<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenRoudenis.com &#187; Science</title>
	<atom:link href="http://benroudenis.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://benroudenis.com</link>
	<description>Optimism is the best substitute for knowledge.</description>
	<lastBuildDate>Mon, 30 May 2011 16:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A generator that’s lighter than air</title>
		<link>http://benroudenis.com/technology/a-generator-that%e2%80%99s-lighter-than-air</link>
		<comments>http://benroudenis.com/technology/a-generator-that%e2%80%99s-lighter-than-air#comments</comments>
		<pubDate>Tue, 03 May 2011 04:06:50 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aerostat]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Turbine]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=741</guid>
		<description><![CDATA[Altaeros’s blimp, technically called an &#8220;aerostat&#8221; since it is tethered to the ground rather than free-flying, is designed to hold a wind turbine in its hollow center and fly at nearly 2,000 feet, where the winds are more consistent and powerful.  A thick mooring cable will carry the electricity generated by the turbine to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-742" title="aerostat" src="http://benroudenis.com/wp-content/uploads/2011/05/aerostat.png" alt="" width="539" height="394" /></p>
<p>Altaeros’s blimp, technically called an &#8220;aerostat&#8221; since it is tethered to the ground rather than free-flying, is designed to hold a wind turbine in its hollow center and fly at nearly 2,000 feet, where the winds are more consistent and powerful.  A thick mooring cable will carry the electricity generated by the turbine to a ground station.</p>
<p style="text-align: center;">. . . . .</p>
<p>Altaeros believes its aerostat design could produce two to five times as much power as a pole-mounted, 350-foot-tall turbine in the exact location. Initially, the company is developing what you might call &#8220;wind power in a box,&#8221; packing the balloon, helium tanks, rotor, generator, and related gear into a shipping container. The container would then be sent to a remote oil field, island, or military post that would typically rely on a diesel generator for power. Altaeros’s aim is that the aerostat will be flying after just a day of set-up and will only need to descend every three or four months for a helium top-off and a maintenance check.</p>
<p><a href="http://www.boston.com/business/technology/articles/2011/04/17/a_generator_thats_lighter_than_air__and_relatively_light_on_the_wallet/?page=full" target="_blank">A generator that’s lighter than air — and relatively light on the wallet [The Boston Globe]</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/technology/a-generator-that%e2%80%99s-lighter-than-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinkie diet helps nutrition professor lose 27 pounds</title>
		<link>http://benroudenis.com/science/twinkie-diet-helps-nutrition-professor-lose-27-pounds</link>
		<comments>http://benroudenis.com/science/twinkie-diet-helps-nutrition-professor-lose-27-pounds#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:29:41 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Twinkies]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=671</guid>
		<description><![CDATA[Twinkies. Nutty bars. Powdered donuts. For 10 weeks, Mark Haub, a professor of human nutrition at Kansas State University, ate one of these sugary cakelets every three hours, instead of meals. To add variety in his steady stream of Hostess and Little Debbie snacks, Haub munched on Doritos chips, sugary cereals and Oreos, too. His [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-672" title="twinkie" src="http://benroudenis.com/wp-content/uploads/2010/11/twinkie.jpg" alt="" width="550" height="346" /></p>
<p>Twinkies. Nutty bars. Powdered donuts.</p>
<p>For 10 weeks, Mark Haub, a professor of human nutrition at Kansas State University, ate one of these sugary cakelets every three hours, instead of meals. To add variety in his steady stream of Hostess and Little Debbie snacks, Haub munched on Doritos chips, sugary cereals and Oreos, too.</p>
<p>His premise: That in weight loss, pure calorie counting is what matters most &#8212; not the nutritional value of the food.</p>
<p>The premise held up: On his &#8220;convenience store diet,&#8221; he shed 27 pounds in two months.</p>
<p>For a class project, Haub limited himself to less than 1,800 calories a day. A man of Haub&#8217;s pre-dieting size usually consumes about 2,600 calories daily. So he followed a basic principle of weight loss: He consumed significantly fewer calories than he burned.</p>
<p>His body mass index went from 28.8, considered overweight, to 24.9, which is normal. He now weighs 174 pounds.</p>
<p>But you might expect other indicators of health would have suffered. Not so.</p>
<p>Haub&#8217;s &#8220;bad&#8221; cholesterol, or LDL, dropped 20 percent and his &#8220;good&#8221; cholesterol, or HDL, increased by 20 percent. He reduced the level of triglycerides, which are a form of fat, by 39 percent.</p>
<p><a href="http://www.cnn.com/2010/HEALTH/11/08/twinkie.diet.professor/index.html?eref=rss_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+rss/cnn_topstories+(RSS:+Top+Stories)" target="_blank">Twinkie diet helps nutrition professor lose 27 pounds [CNN]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/twinkie-diet-helps-nutrition-professor-lose-27-pounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMaster scientists turn skin into blood</title>
		<link>http://benroudenis.com/science/mcmaster-scientists-turn-skin-into-blood</link>
		<comments>http://benroudenis.com/science/mcmaster-scientists-turn-skin-into-blood#comments</comments>
		<pubDate>Mon, 08 Nov 2010 03:42:12 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[McMaster University]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=668</guid>
		<description><![CDATA[In an important breakthrough, scientists at McMaster University have discovered how to make human blood from adult human skin. The discovery, published in the prestigious science journal Nature today, could mean that in the foreseeable future people needing blood for surgery, cancer treatment or treatment of other blood conditions like anemia will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>In an important breakthrough, scientists at McMaster University have discovered how to make human blood from adult human skin.</p>
<p>The discovery, published in the prestigious science journal Nature today, could mean that in the foreseeable future people needing blood for surgery, cancer treatment or treatment of other blood conditions like anemia will be able to have blood created from a patch of their own skin to provide transfusions. Clinical trials could begin as soon as 2012.</p>
<p>Mick Bhatia, scientific director of McMaster&#8217;s Stem Cell and Cancer Research Institute in the Michael G. DeGroote School of Medicine, and his team of researchers have also shown that the conversion is direct. Making blood from skin does not require the middle step of changing a skin stem cell into a pluripotent stem cell that could make many other types of human cells, then turning it into a blood stem cell.</p>
<p>&#8220;We have shown this works using human skin. We know how it works and believe we can even improve on the process,&#8221; said Bhatia. &#8220;We&#8217;ll now go on to work on developing other types of human cell types from skin, as we already have encouraging evidence.&#8221;</p>
<p>The discovery was replicated several times over two years using human skin from both young and old people to prove it works for any age of person.</p>
<p><a href="http://www.medicaldaily.com/news/20101107/3430/mcmaster-scientists-turn-skin-into-blood.htm" target="_blank">McMaster scientists turn skin into blood [Medical Daily]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/mcmaster-scientists-turn-skin-into-blood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Astronauts Cast Ballots In Orbit</title>
		<link>http://benroudenis.com/science/american-astronauts-cast-ballots-in-orbit</link>
		<comments>http://benroudenis.com/science/american-astronauts-cast-ballots-in-orbit#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:48:30 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=663</guid>
		<description><![CDATA[Three American astronauts flying on the International Space Station may be far from home, but they&#8217;re not left out of today&#8217;s Election Day fervor. They still get to vote from space. . . . . . To help space station crewmembers stay involved with their local politics, NASA has made arrangements with county officials that [...]]]></description>
			<content:encoded><![CDATA[<p>Three American astronauts flying on the International Space Station may be far from home, but they&#8217;re not left out of today&#8217;s Election Day fervor. They still get to vote from space.</p>
<p style="text-align: center;">. . . . .</p>
<p>To help space station crewmembers stay involved with their local politics, NASA has made arrangements with county officials that allow astronauts to vote from space. The ballots are prepared by county officials and beamed up from Mission Control.</p>
<p style="text-align: center;">. . . . .</p>
<p>Once the astronauts vote, the ballots are then beamed back to Mission Control and delivered to their respective county clerk&#8217;s office.</p>
<p><a href="http://www.space.com/missionlaunches/space-station-astronauts-vote-101102.html" target="_blank">Voting From Space: American Astronauts Cast Ballots In Orbit [Space.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/american-astronauts-cast-ballots-in-orbit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father, Son Launch Spacecraft From Newburgh, NY</title>
		<link>http://benroudenis.com/science/father-son-launch-spacecraft-from-newburgh-ny</link>
		<comments>http://benroudenis.com/science/father-son-launch-spacecraft-from-newburgh-ny#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:15:38 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=653</guid>
		<description><![CDATA[A father-son team from Park Slope decided NASA wasn&#8217;t doing enough to document the stratosphere, and decided to take matters into their own hands. After testing their &#8220;19-inch helium filled weather balloon&#8221; in Brooklyn, Luke Geissbuhler and his son Max headed upstate and launched the device, complete with a camera, into space. Here&#8217;s what the [...]]]></description>
			<content:encoded><![CDATA[<p>A father-son team from Park Slope decided NASA wasn&#8217;t doing enough to document the stratosphere, and decided to take matters into their own hands. After testing their &#8220;19-inch helium filled weather balloon&#8221; in Brooklyn, Luke Geissbuhler and his son Max headed upstate and launched the device, complete with a camera, into space. Here&#8217;s what the planet looks like from up there:</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/15091562" width="550" height="309" frameborder="0"></iframe></p>
<p><a href="http://gothamist.com/2010/10/02/video_spacecraft_launched_from_newb.php" target="_blank">Video: Spacecraft Launched From Newburgh [Gothamist]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/father-son-launch-spacecraft-from-newburgh-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death map USA: Natural disaster hotspots revealed</title>
		<link>http://benroudenis.com/science/death-map-usa-natural-disaster-hotspots-revealed</link>
		<comments>http://benroudenis.com/science/death-map-usa-natural-disaster-hotspots-revealed#comments</comments>
		<pubDate>Sat, 25 Sep 2010 05:09:04 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=642</guid>
		<description><![CDATA[Southerners are more like to die from the effects of the weather than people living in any other region of the US. But for all the attention garnered by catastrophic hurricanes such as Katrina and Andrew, simple heatwaves kill far more people than all natural disasters combined, according to a newly published county-by-county map of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-643" title="deathmap" src="http://benroudenis.com/wp-content/uploads/2010/09/deathmap.jpg" alt="" width="550" height="440" /></p>
<p>Southerners are more like to die from the effects of the weather than people living in any other region of the US.</p>
<p>But for all the attention garnered by catastrophic hurricanes such as Katrina and Andrew, simple heatwaves kill far more people than all natural disasters combined, according to a newly published county-by-county map of natural hazard deaths.</p>
<p>Other extreme summer hazards, such as floods, and cold winter weather also outranked hurricanes, earthquakes, and wildfires, according to geographers Kevin Borden and Susan Cutter, of the University of South Carolina in Columbia. Overall, natural disasters account for less than 5% of natural hazard deaths across the US.</p>
<p>Large cities like San Francisco and New York are among the safest places to live, but if city living isn&#8217;t for you, the odds of dying from the weather are lowest in the Midwest.</p>
<p><a href="http://www.newscientist.com/article/dn16287-death-map-usa-natural-disaster-hotspots-revealed-.html" target="_blank">Death map USA: Natural disaster hotspots revealed [New Scientist]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/death-map-usa-natural-disaster-hotspots-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope&#8217;s astronomer says he would baptise an alien if it asked him</title>
		<link>http://benroudenis.com/science/popes-astronomer-says-he-would-baptise-an-alien-if-it-asked-him</link>
		<comments>http://benroudenis.com/science/popes-astronomer-says-he-would-baptise-an-alien-if-it-asked-him#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:45:58 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Baptism]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=638</guid>
		<description><![CDATA[Speaking ahead of a talk at the British Science Festival in Birmingham tomorrow, Guy Consolmagno, who is one of the pope&#8217;s astronomers, said that the traditional definition of a soul was to have intelligence, free will, freedom to love and freedom to make decisions. &#8220;Any entity – no matter how many tentacles it has – [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking ahead of a talk at the British Science Festival in Birmingham tomorrow, Guy Consolmagno, who is one of the pope&#8217;s astronomers, said that the traditional definition of a soul was to have intelligence, free will, freedom to love and freedom to make decisions. &#8220;Any entity – no matter how many tentacles it has – has a soul.&#8221; Would he baptise an alien? &#8220;Only if they asked.&#8221;</p>
<p><a href="http://www.guardian.co.uk/science/2010/sep/17/pope-astronomer-baptise-aliens" target="_blank">Pope&#8217;s astronomer says he would baptise an alien if it asked him [The Guardian]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/popes-astronomer-says-he-would-baptise-an-alien-if-it-asked-him/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Aluminum, just in time for a Crystal Pepsi comeback?</title>
		<link>http://benroudenis.com/technology/transparent-aluminum-just-in-time-for-a-crystal-pepsi-comeback</link>
		<comments>http://benroudenis.com/technology/transparent-aluminum-just-in-time-for-a-crystal-pepsi-comeback#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:07:00 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparent Aluminum]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=630</guid>
		<description><![CDATA[Stronger than glass, various military and commercial applications for this remarkable material are already being tested. What was once used in the science-fiction Star Trek movies, see-through aluminum is now something that – through test mixing with rubies, sapphires and more – is now being tried out in all kinds of ways to create transparency [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-632" title="see-through-futuristic-aluminum-material" src="http://benroudenis.com/wp-content/uploads/2010/09/see-through-futuristic-aluminum-material.jpg" alt="" width="468" height="289" /></p>
<p>Stronger than glass, various military and commercial applications for this remarkable material are already being tested. What was once used in the science-fiction Star Trek movies, see-through aluminum is now something that – through test mixing with rubies, sapphires and more – is now being tried out in all kinds of ways to create transparency where strength is also required.</p>
<p><img class="aligncenter size-full wp-image-631" title="see-through-transparent-aluminum" src="http://benroudenis.com/wp-content/uploads/2010/09/see-through-transparent-aluminum.jpg" alt="" width="468" height="302" /></p>
<p>For now, it is used in static-free transparent aluminum wrapping for computer parts and other electronics. It is also being tested in otherwise-conventional see-through soda cans and military shielding for vehicles where windows once were. At over ten dollars per square inch, however, it is still not cheap enough for mainstream everyday use – but may be someday soon.</p>
<p><a href="http://dornob.com/transparent-aluminum-glass-like-see-through-metal/" target="_blank">Transparent Aluminum: Real, Glass-Like, See-Through Metal [Dornob]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/technology/transparent-aluminum-just-in-time-for-a-crystal-pepsi-comeback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamethrower Vs. Fire Extinguisher</title>
		<link>http://benroudenis.com/science/flamethrower-vs-fire-extinguisher</link>
		<comments>http://benroudenis.com/science/flamethrower-vs-fire-extinguisher#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:07:31 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Fire Extinguisher]]></category>
		<category><![CDATA[Flamethrower]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=598</guid>
		<description><![CDATA[Dancing Pigeons &#8211; Ritalin from Blink on Vimeo. Awesome: Flamethrower Vs. Fire Extinguisher [Geekologie]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="308" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13639493&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="550" height="308" src="http://vimeo.com/moogaloop.swf?clip_id=13639493&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13639493" target="_blank">Dancing Pigeons &#8211; Ritalin</a> from <a href="http://vimeo.com/user4230856" target="_blank">Blink</a> on <a href="http://vimeo.com" target="_blank">Vimeo</a>.</p>
<p><a href="http://www.geekologie.com/2010/07/awesome_flamethrower_vs_fire_e.php" target="_blank">Awesome: Flamethrower Vs. Fire Extinguisher [Geekologie]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/flamethrower-vs-fire-extinguisher/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists baffled by thermosphere shrinkage</title>
		<link>http://benroudenis.com/science/scientists-baffled-by-thermosphere-shrinkage</link>
		<comments>http://benroudenis.com/science/scientists-baffled-by-thermosphere-shrinkage#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:03:37 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Thermosphere]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=575</guid>
		<description><![CDATA[An upper layer of Earth&#8217;s atmosphere recently shrank so much that researchers are at a loss to adequately explain it, NASA said on Thursday. The thermosphere, which blocks harmful ultraviolet rays, expands and contracts regularly due to the sun&#8217;s activities. As carbon dioxide increases, it has a cooling effect at such high altitudes, which also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-576 aligncenter" title="thermosphere" src="http://benroudenis.com/wp-content/uploads/2010/07/thermosphere.jpg" alt="" width="550" height="317" /></p>
<p>An upper layer of Earth&#8217;s atmosphere recently shrank so much that researchers are at a loss to adequately explain it, NASA said on Thursday.</p>
<p>The thermosphere, which blocks harmful ultraviolet rays, expands and contracts regularly due to the sun&#8217;s activities. As carbon dioxide increases, it has a cooling effect at such high altitudes, which also contributes to the contraction.</p>
<p>But even these two factors aren&#8217;t fully explaining the extraordinary contraction which, though unlikely to affect the weather, can affect the movement of satellites, researchers said.</p>
<p>&#8220;This is the biggest contraction of the thermosphere in at least 43 years,&#8221; John Emmert of the Naval Research Lab was quoted as saying in NASA news report.</p>
<p>Emmert is the lead author of a paper announcing the finding in the June 19 issue of the journal Geophysical Research Letters.</p>
<p>&#8220;We cannot explain the abnormally low densities, which are about 30 percent lower&#8221; than from previous contractions, Emmert told CNN.com.</p>
<p><a href="http://www.cnn.com/2010/US/07/16/nasa.upper.atmosphere.shrinking/index.html?eref=rss_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+rss/cnn_topstories+(RSS:+Top+Stories)" target="_blank">Scientists baffled by unusual upper atmosphere shrinkage [CNN]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/scientists-baffled-by-thermosphere-shrinkage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

