<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenRoudenis.com &#187; NASA</title>
	<atom:link href="http://benroudenis.com/tag/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://benroudenis.com</link>
	<description>Optimism is the best substitute for knowledge.</description>
	<lastBuildDate>Mon, 30 May 2011 16:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Father, Son Launch Spacecraft From Newburgh, NY</title>
		<link>http://benroudenis.com/science/father-son-launch-spacecraft-from-newburgh-ny</link>
		<comments>http://benroudenis.com/science/father-son-launch-spacecraft-from-newburgh-ny#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:15:38 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=653</guid>
		<description><![CDATA[A father-son team from Park Slope decided NASA wasn&#8217;t doing enough to document the stratosphere, and decided to take matters into their own hands. After testing their &#8220;19-inch helium filled weather balloon&#8221; in Brooklyn, Luke Geissbuhler and his son Max headed upstate and launched the device, complete with a camera, into space. Here&#8217;s what the [...]]]></description>
			<content:encoded><![CDATA[<p>A father-son team from Park Slope decided NASA wasn&#8217;t doing enough to document the stratosphere, and decided to take matters into their own hands. After testing their &#8220;19-inch helium filled weather balloon&#8221; in Brooklyn, Luke Geissbuhler and his son Max headed upstate and launched the device, complete with a camera, into space. Here&#8217;s what the planet looks like from up there:</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/15091562" width="550" height="309" frameborder="0"></iframe></p>
<p><a href="http://gothamist.com/2010/10/02/video_spacecraft_launched_from_newb.php" target="_blank">Video: Spacecraft Launched From Newburgh [Gothamist]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/father-son-launch-spacecraft-from-newburgh-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impending doom reminds me of an Aerosmith song</title>
		<link>http://benroudenis.com/science/impending-doom-reminds-me-of-an-aerosmith-song</link>
		<comments>http://benroudenis.com/science/impending-doom-reminds-me-of-an-aerosmith-song#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:55:40 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=223</guid>
		<description><![CDATA[We almost got hit by an asteroid last Friday! A newly discovered asteroid designated 2009 VA, which is only about 7 meters in size, passed about 2 Earth radii (14,000 km) from the Earth&#8217;s surface Nov. 6 at around 16:30 EST. This is the third-closest known (non-impacting) Earth approach on record for a cataloged asteroid. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benroudenis.com/wp-content/uploads/2009/11/2009va.gif" target="_blank"><img class="alignright size-medium wp-image-224" title="2009va" src="http://benroudenis.com/wp-content/uploads/2009/11/2009va-299x300.gif" alt="2009va" width="299" height="300" /></a></p>
<p>We almost got hit by an asteroid last Friday!</p>
<p>A newly discovered asteroid designated 2009 VA, which is only about 7 meters in size, passed about 2 Earth radii (14,000 km) from the Earth&#8217;s surface Nov. 6 at around 16:30 EST. This is the third-closest known (non-impacting) Earth approach on record for a cataloged asteroid. The two closer approaches include the 1-meter sized asteroid 2008 TS26, which passed within 6,150 km of the Earth&#8217;s surface on October 9, 2008, and the 7-meter sized asteroid 2004 FU162 that passed within 6,535 km on March 31, 2004. On average, objects the size of 2009 VA pass this close about twice per year and impact Earth about once every 5 years.</p>
<p>Asteroid 2009 VA was discovered by the Catalina Sky Survey about 15 hours before the close approach, and was quickly identified by the Minor Planet Center in Cambridge MA as an object that would soon pass very close to the Earth. JPL&#8217;s Near-Earth Object Program Office also computed an orbit solution for this object, and determined that it was not headed for an impact. Only thirteen months ago, the somewhat smaller object 2008 TC3 was discovered under similar circumstances, but that one was found to be on a trajectory headed for the Earth, with impact only about 11 hours away.</p>
<p>I always knew Ben Affleck would let me down.</p>
<p><a href="http://neo.jpl.nasa.gov/news/news166.html" target="_blank">Small Asteroid 2009 VA Whizzes By The Earth [Near Earth Object Program - NASA]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/impending-doom-reminds-me-of-an-aerosmith-song/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA plans to blow up the moon&#8230;it&#8217;s science!</title>
		<link>http://benroudenis.com/science/nasa-plans-to-blow-up-the-moonits-science</link>
		<comments>http://benroudenis.com/science/nasa-plans-to-blow-up-the-moonits-science#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:47:26 +0000</pubDate>
		<dc:creator>Benjamin Roudenis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://benroudenis.com/?p=126</guid>
		<description><![CDATA[QUEST on KQED Public Media. In an unprecedented scientific endeavor &#8211; and what may be one of the coolest space missions ever &#8211; NASA is preparing to fly a rocket booster into the moon, triggering a six-mile-high explosion that scientists hope will confirm the presence of water. The four-month mission of the Lunar Crater Observation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="347" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="player" /><param name="bgcolor" value="#000000" /><param name="wmode" value="window" /><param name="swliveconnect" value="false" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="id=26&amp;poster=http://www.kqed.org/quest/television/poster_frame_file/3/305a_lcrossrocket640.jpg&amp;source=http://www.kqed.org/.stream/anon/quest/305a_lcross_e.flv&amp;link_url=http://www.kqed.org/quest/television/nasa-ames-rocket-to-the-moon&amp;" /><param name="quality" value="high" /><param name="src" value="http://www.kqed.org/quest/flash/KQEDMediaPlayer.swf" /><param name="flashvars" value="id=26&amp;poster=http://www.kqed.org/quest/television/poster_frame_file/3/305a_lcrossrocket640.jpg&amp;source=http://www.kqed.org/.stream/anon/quest/305a_lcross_e.flv&amp;link_url=http://www.kqed.org/quest/television/nasa-ames-rocket-to-the-moon&amp;" /><param name="allowfullscreen" value="true" /><embed id="player" type="application/x-shockwave-flash" width="550" height="347" src="http://www.kqed.org/quest/flash/KQEDMediaPlayer.swf" quality="high" flashvars="id=26&amp;poster=http://www.kqed.org/quest/television/poster_frame_file/3/305a_lcrossrocket640.jpg&amp;source=http://www.kqed.org/.stream/anon/quest/305a_lcross_e.flv&amp;link_url=http://www.kqed.org/quest/television/nasa-ames-rocket-to-the-moon&amp;" allowfullscreen="true" allowscriptaccess="never" swliveconnect="false" wmode="window" bgcolor="#000000" name="player"></embed></object><br />
<a href="http://www.kqed.org/quest/">QUEST</a> on <a href="http://www.kqed.org/">KQED</a> Public Media.</p>
<p>In an unprecedented scientific endeavor &#8211; and what may be one of the coolest space missions ever &#8211; NASA is preparing to fly a rocket booster into the moon, triggering a six-mile-high explosion that scientists hope will confirm the presence of water.</p>
<p>The four-month mission of the Lunar Crater Observation and Sensing Satellite (LCROSS), which will be directed from NASA&#8217;s Ames Research Center at Moffett Field, is to discover whether water is frozen in the perpetual darkness of craters near the moon&#8217;s south pole. As a potential source of oxygen for life support and hydrogen for rocket fuel, that water would be a tremendous boost to NASA&#8217;s plans to restart human exploration of the moon.</p>
<p><a href="http://www.siliconvalley.com/ci_12590357?IADID" target="_blank">Read the article [Silicon Valley]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benroudenis.com/science/nasa-plans-to-blow-up-the-moonits-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

